Description
General
Technical Data
Inquiry
General
Monitoring Physical Data: Real-time Voltage, Real-time Current, Real-time Power (Forward), Power Consumption (Forward), Internal Temperature Function
Description: Over-voltage Alarm, Under-voltage Alarm, Over-current Alarm, Over-Power Alarm, Temperature Alarm, Prepaid Monitoring
Technical Data
| TO-Q-SA1-Smart Energy Accessory | |
| Item Model Number | TO-Q-SA1 |
| Manufacturer | Tongou |
| Nominal Voltage Un (V): | AC 230/400V |
| Operating Rated Voltage Ue (V): | 1P AC 100-240V |
| Operating Temperature: | – 25℃ to +60℃/-13℉ to + 140℉ |
| Frequency | 50/60Hz |
| Current Frame Maximum In (A): | 50 |
| Communication Protocol (Optional): | CE |
| Energy Comsumption Measurement Accuracy: | Class 1.0 |
| Minitial Current Value: | 100mA |
| Matched Model of MCB: | TOMD6-63 |
| Communication Protocol (Optional): | —TCP/IP: Wi-Fi(2.412-2.484GHZ)IEEE 802.11b/g/n —Zigbee (2.400-2.483GHz)IEEE 802.15.4 —LTE Cat.1: LTE-FDD: B1/B3/B5/B8 —LTE-TDD: B34/38/39140/41(2535-2655MHz) —LTE-FDD:B1/B3/B5B7/B8/B20/B28A* —LTE-TDD:B38140/41 GSMGPRS: GSM900DCS1800 —TCP/UDP: Matter |
Inquiry



