Description
General
Technical Data
Inquiry
General
SPD Device 20KA~40KA AC 4P Surge Protector
1: TOWSP SPD device to protect from direct and indirect lightning impulse and other transient over voltage.
2: SPD device suitable for system power protection, such as power distribution cabinet, switch cabinet, switch cabinet, AC distribution board, etc.
3: TOWSP SPD is suitably used in the TT, TN-S, TN-C, IT, TN-C-S and etc power supply system of AC 50/60HZ.
4: Distribution box with outdoor input in the building and each floor
Technical Data
TYPE | TOWSP-B60/4 | TOWSP-C40/4 | TOWSP-D20/4 | ||||
Protection Class: | B | C | D | ||||
Max.Continuous Operating Voltage (Uc): | 275V | 275V | 275V | ||||
Nominal Discharge Current (8/20s) (In): | 30KA | 20KA | 10kA | ||||
Max. Discharge Current (8/20s) (Imax.): | 60KA | 40KA | 20KA | ||||
Voltage protective level | ~1.5KV | ~1.3KV | ~1KV | ||||
Response Time: | < 25ns | < 25ns | < 25ns | ||||
Working Environment: | Temperature -40C +80C; | Temperature -40C +80C; | Temperature -40C +80C; | ||||
Relative humidity<95%; | Relative humidity<95%; | Relative humidity<95%; | |||||
indicate deterioration: | green(normal),red(malfunction) | green(normal),red(malfunction) | green(normal),red(malfunction) | ||||
Material of Outer Shell: | Flame retardant materials | Flame retardant materials | Flame retardant materials |
Inquiry