Description
General
Technical Data
Inquiry
General
3 Pole 250A MCCB
The 250A molded case circuit breaker, abbreviated as 250A MCCB, is an electrical protection device that can be used for various voltages and frequencies of 50 Hz and 60 Hz.
The main difference between a molded case circuit breaker and a miniature circuit breaker is that the MCCB can be rated up to 2,500 amperes and its trip setting is usually adjustable.
Another difference is that MCCB tends to be much larger than MCB.
250A MCCB has three main functions:
- Open and close the circuit-this is a less common function of circuit breakers, but if there are not enough manual switches, they can be used for this purpose.
- Protection against electrical faults – During a fault such as a short circuit or line fault, there are extremely high currents that must be interrupted immediately.
- Overload protection-The duration of current higher than the rated value is longer than normal in the application.
The various rated currents provided by molded case circuit breakers make them suitable for various applications.
250A MCCB current ratings range from low values (e.g. 15 amps) to industrial ratings (e.g. 2,500 amps). This allows them to be used in low-power and high-power applications.
Technical Data
Model Name | TOS1 | ||||||||
Type | Rated Current(A) | Pole | Rated insulating voltage(V) | Rated operating voltage(V) | Acring-over distance(mm) | Ultimate short circuit bareaking cppacity(KA) | Service short circuit breaking cppacity(KA) | Operation performance | Utilization category |
Load/Unload | |||||||||
TOS1-63L | (6) 10 16 20 25 32 40 50 63 | 3,4 | 500V | 400V | 0 | 25 | 18 | 1500/8500 | A |
TOS1-63M | 0 | 50 | 35 | ||||||
TOS1-100L | (10) 16 20 25 32 40 50 63 80 100 | 800V | 0≤(50) | 35 | 22 | ||||
TOS1-100M | 0≤(50) | 50 | 35 | ||||||
TOS1-100H | 0≤(50) | 85 | 50 | ||||||
TOS1-225L | 100 125 160 180 200 225 | ≤50 | 35 | 22 | 1000 7000 | ||||
TOS1-225M | ≤50 | 50 | 35 | ||||||
TOS1-225H | ≤50 | 85 | 50 | ||||||
TOS1-400L | 225 250 315 350 400 | ≤50 | 50 | 35 | 1000 4000 | ||||
TOS1-400M | ≤100 | 65 | 42 | ||||||
TOS1-630L | 400 500 630 | ≤100 | 50 | 35 | |||||
TOS1-630M | ≤100 | 65 | 42 | ||||||
TOS1-630H | ≤100 | 100 | 65 | ||||||
TOS1-800M | 630,700,800 | 3 | ≤100 | 75 | 50 | ||||
TOS1-800H | ≤100 | 100 | 65 | ||||||
TOS1-1250M | 1000 1250 | ≤100 | 100 | 65 | |||||
TOS1-1250H | ≤100 | 125 | 75 | ||||||
TOS1-1600M | 1600 | ≤100 | 150 | 80 |
Inquiry