Description
General
Technical Data
Product Selection
Inquiry
General
40A 4P Mini Circuit Breaker
AC 40A 4P miniature circuit breaker MCB TOMC3 is suitable for high-current load protection and control, high-voltage load locations, power distribution line overload or short-circuit protection, residual current action protection accessories, manual control, and segmentation, without derating.
In addition, the AC 40A 4P miniature circuit breaker MCB can also be applied to industrial and large buildings.
4P Mini Circuit Breaker Special Tips
1. MCB is for non-professional operation by those untrained, and no maintenance is required.
2. Satisfying conditions and applications as mentioned above, MCB with “ON-OFF” indicating device is considered suitable for isolation function.
3. B, C, D tripping curve.
Technical Data
Model Name | TOMC3-63/4/C40 |
Pole No: | 4 |
Rated voltage: | AC 110V 220V 400V |
Rated current(A): | 40 |
Tripping curve: | C |
Rated short-circuit capacity(lcn): | 3kA |
Rated frequency: | 50/60Hz |
Energy limiting class: | 3 |
Rated impulse withstand voltage: | 6.2kV |
Electro-mechanical endurance: | ≥ 6000 |
Connection terminal: | Screw terminal / Pillar terminal with clamp |
Connection capacity: | Rigid conductor up to 25mm² |
Fastening torque: | 2.0Nm |
Installation: | On symmetrical DIN rail 35mm / Panel mounting |
Standards | IEC 60947-2, IEC 60898-1, EN60898-1 , AS/NES 60898.1 |
IP degree of protection | IP40 for modular enclosure conforming to IEC 60529 |
IP20 conforming to IEC 60529 | |
Operating altitude | 2000 m |
Ambient air temperature for operation | -35°C to +70°C |
Ambient air temperature for storage | -40°C to +85°C |
Product Selection
Type | Width 9 mm modules | ||||
4P | Rating (In) | B Curve | C Curve | D Curve | 8 |
1A | TOMC3-63/4/B1 | TOMC3-63/4/C1 | TOMC3-63/4/D1 | ||
3A | TOMC3-63/4/B3 | TOMC3-63/4/C3 | TOMC3-63/4/D3 | ||
5A | TOMC3-63/4/B5 | TOMC3-63/4/C5 | TOMC3-63/4/D5 | ||
6A | TOMC3-63/4/B6 | TOMC3-63/4/C6 | TOMC3-63/4/D6 | ||
10A | TOMC3-63/4/B10 | TOMC3-63/4/C10 | TOMC3-63/4/D10 | ||
16A | TOMC3-63/4/B16 | TOMC3-63/4/C16 | TOMC3-63/4/D16 | ||
20A | TOMC3-63/4/B20 | TOMC3-63/4/C20 | TOMC3-63/4/D20 | ||
25A | TOMC3-63/4/B25 | TOMC3-63/4/C25 | TOMC3-63/4/D25 | ||
32A | TOMC3-63/4/B32 | TOMC3-63/4/C32 | TOMC3-63/4/D32 | ||
40A | TOMC3-63/4/B40 | TOMC3-63/4/C40 | TOMC3-63/4/D40 | ||
50A | TOMC3-63/4/B50 | TOMC3-63/4/C50 | TOMC3-63/4/D50 | ||
63A | TOMC3-63/4/B63 | TOMC3-63/4/C63 | TOMC3-63/4/D63 |
Inquiry