Description
Video
General
Technical Data
Inquiry
Video
General
Technical Data
Component Type | SPSD 3P 24V 2.5A |
DC Output Voltage, Current | 24V 0~2.5A |
Wave and Noise | 150mVp-p |
Inlet Wire Stability | ±1% |
Load Stability | ±1% |
Efficiency | 88% |
Adjustable Range for DC Voltage | ±10% |
Input Voltage Range | 100~240VAC/120~370VDC 50/60Hz |
Impact Current | Cold Start Current 30A/115VAC 60A/230VAC |
Overload Protection | 105%~150% cut off the output, automatic recovery |
Overvoltage Protection | 115%~140% rated output power Protection type: Hiccup mode, recovers automatically after fault condition is removed |
Setup | 1500ms, 80ms |
Rise | 230VAC 1500ms, 80ms |
Hold Up Time | 115VAC(full load) |
Withstand Voltage | I/P-O/P: 1.5kV I/P-FG: 1.5kV O/P-FG: 0.5kV 1 minute |
Isolation Resistance | I/P-O/P I/P-FG O/P-FG: 100M Ohms/500VDC/25℃/70%RH |
Working Temperature | -20℃~+70℃ |
Dimension | 52.5×90×54.5mm |
Weight | 0.19kg |
Packing | / |
Inquiry