Description
General
Technical Data
Product Selection
Inquiry
General
MCB Housing OverView
TOMP65-32 1p n MCB housing miniature circuit breaker is a multi-standard circuit breaker that combines the following functions:
-Circuit protection against short-circuit currents,
-Circuit protection against overload currents,
MCB Housing 1P N Description
- 1P N MCB housing is for non-professional operation by those untrained, and no maintenance is required.
- Satisfying conditions and applications as mentioned above, MCB with “ON-OFF” indicating device is considered suitable for isolation function.
- Particular devices such as surge protective devices and surge arresters are recommended to install at the upstream line to MCB as a precaution against potential surge voltage and current occurring at its power input side.
- Appropriate tripping curve being chosen and properly installed, MCB trips and switches off its protected circuit in case of fault, and thus provides protection against overcurrent and short-circuit.
B, C, D Tripping Curve
The curve types of B, C, or D depending on the tripping current rating at which instantaneous operation occurs (generally less than 100ms) to protect against the short circuit.
Technical Data
Product or component type | TOMP65-32 miniature circuit breaker |
Number of protected poles | 1P+N |
Network type | AC |
Rated Current Range: | 1…32A |
Trip unit technology | Thermal-magnetic |
Tripping curve: | B, C |
Rated short-circuit capacity(lcn): | 6kA |
Energy limiting class: | 3 |
Rated impulse withstand voltage: | 6.2kV |
Electro-mechanical endurance: | ≥ 6000 |
Contact position indication | Non |
Connection terminal: | Screw terminal / Pillar terminal with calmp |
Connection capacity: | Rigid conductor up to 25mm² |
Fastening torque: | 2.0Nm |
Installation: | On symmetrical DIN rail 35mm / Panel mounting |
Product Selection
Catalog numbers | ||||
1P+N | Rating (In) | B Curve | C Curve | Width 9 mm modules |
1A | TOMP65-32/1N/B1 | TOMP65-32/1N/C1 | 2 | |
3A | TOMP65-32 /1N/B3 | TOMP65-32/1N/C3 | ||
5A | TOMP65-32/1N/B5 | TOMP65-32/1N/C5 | ||
6A | TOMP65-32/1N/B6 | TOMP65-32/1N/C6 | ||
10A | TOMP65-32/1N/B10 | TOMP65-32/1N/C10 | ||
16A | TOMP65-32/1N/B16 | TOMP65-32/1N/C16 | ||
20A | TOMP65-32/1N/B20 | TOMP65-32/1N/C20 | ||
25A | TOMP65-32/1N/B25 | TOMP65-32/1N/C25 | ||
32A | TOMP65-32/1N/B32 | TOMP65-32/1N/C32 |
Inquiry